| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 8:45:00 | 45 | Collection, Q&A, | Collection, Q&A, | Collection, Q&A, | Collection, Q&A, | All School |
| 50 | Reading | Reading | Reading | Reading | Assembly | |
| 55 | Karl | Karl | Karl | Karl | Joanna | |
| 9:00:00 | Homeroom | Wake-Up PE | Wake-Up PE | Health | Wake-Up PE | |
| 5 | Karl | Karl | Karl | (Our Whole Lives) | Karl | |
| 10 | Karl & Rachel | |||||
| 15 | ||||||
| 20 | ||||||
| 25 | ||||||
| 30 | ||||||
| 35 | ||||||
| 40 | French | French | French | |||
| 45 | or | or | or | |||
| 50 | Music | Mandarin | Mandarin | Music | Mandarin | |
| 55 | Latin | Imogen or Shiyu | Imogen or Shiyu | Latin | Imogen or Shiyu | |
| 10:00:00 | Josh or Imogen | Josh or Imogen | ||||
| 5 | 9:40 - 10:25 | 9:40 - 10:25 | 9:40 - 10:25 | |||
| 10 | 9:55 - 10:45 | |||||
| 15 | ||||||
| 20 | ||||||
| 25 | ||||||
| 30 | Math | Art | Math | |||
| 35 | Sam, Jason & Karl | Monica | Sam, Jason & Karl | |||
| 40 | ||||||
| 45 | Math | 10:30 - 11:25 | 10:30 - 11:25 | Math | 10:30 - 11:25 | |
| 50 | Latin | Latin | ||||
| 55 | Sam or Imogen | Sam or Imogen | ||||
| 11:00:00 | ||||||
| 5 | 10:45 - 11:30 | 10:45 - 11:30 | ||||
| 10 | ||||||
| 15 | ||||||
| 20 | ||||||
| 25 | ||||||
| 30 | ||||||
| 35 | Recess | Recess | Recess | Recess | Recess | |
| 40 | Science Club | Science Club | Science Club | |||
| 45 | George | George | George | |||
| 50 | ||||||
| 55 | ||||||
| 12:00:00 | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 5 | ||||||
| 10 | ||||||
| 15 | ||||||
| 20 | ||||||
| 25 | ||||||
| 30 | Math | Art / | Work Crews | Math | Homeroom | |
| 35 | Music | Homeroom / | Nick, Fran, Elaine, | Music | Flex | |
| 40 | Sam or Josh | Flex time: at least | Josh, Rachel, | Sam or Josh | Karl | |
| 45 | one hour of art, | James, George | ||||
| 50 | 12:30 - 1:20 | potentially split | 12:30 - 1:20 | |||
| 55 | into smaller | 12:30 - 1:25 | ||||
| 1:00:00 | groups as | |||||
| 5 | appropriate. | |||||
| 10 | ||||||
| 15 | Remainder of time | |||||
| 20 | is homeroom | |||||
| 25 | PE/Flex | projects. | Writing | |||
| 30 | Karl & Nick | STEM / | Workshop / | |||
| 35 | Monica & Karl | Humanities / | Flex | |||
| 40 | Flex | Jason | ||||
| 45 | Karl, Jason & Sam | |||||
| 50 | ||||||
| 55 | ||||||
| 2:00:00 | ||||||
| 5 | ||||||
| 10 | ||||||
| 15 | ||||||
| 20 | ||||||
| 25 | ||||||
| 30 | ||||||
| 35 | ||||||
| 40 | ||||||
| 45 | ||||||
| 50 | ||||||
| 55 | ||||||
| 3:00:00 | ||||||
| 5 | ||||||
| 10 | ||||||
| 15 | ||||||
| 3:20:00 | 20 | Gather | Gather | Gather | Gather | Gather |
| 25 | Karl | Karl | Karl | Karl | Karl |
Friday, September 20, 2013
Flows of the Days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment